Fri-Sept-28 [ 6:18:23 ]
Executive Commitee Members
| Sl. No. | Name, age & qualification | Position | Occupation | Experience in Development work (Years) |
| 1 | Mr. Basant K. Pradhan (46)BA, BED | President | Teaching | 22 |
| 2 | Dr. Sabita Pattanaik (50) | Vice-President | Teaching | 15 |
| 3 | Mr. Manoj K. Mohapatra, (43) MA(Soc.), PGDRD, PGDMM, LLB | Member Secretary | Social Work | 22 |
| 4 | Dr. Bandita Pradhan, BHMS | Assistant Secretary | Medical Officer | 05 |
| 5 | Mr. Purnendu Sekhar Dehury , (35)Diploma in Pharmacy | Treasurer | Business | 09 |
| 6 | Mr. Ajay Kumar Mahakud(47) B.Tech. | Member | Business | 22 |
| 7. | Mr. Lokanatha Sahoo, BA RATNA | Member | Teaching | 22 |

