Fri-Sept-28 [ 6:18:23 ]
Financial Status
Financial Status (2009-2010)
| Source of income | Amount | Expenditure | Amount |
| Opening Balance | 449,000 | - | |
| OFSDP | 360,350 | Forestry program | 336,090 |
| HHI | 303,044 | Child care program | 270,714 |
| RTS | 175,000 | Eye care program | 62,460 |
| IGNOU | 286,963 | Education program | 222,696 |
| SIRD/DPO | 433,151 | PRI training | 477,333 |
| Smile Foundation/ TEL | 168,660 | Computer education program | 63,464 |
| District Agriculture Office, Angul | 34,430 | SRI program | 24,510 |
| HDF, Bhubaneswar | 30,000 | PAHELI Survey | 33,539 |
| Lepra Society, Bhubaneswar | 53,400 | TB Sensitization program | 51851 |
| SSWB, Bhubaneswar | - | Crèche program | 222,314 |
| RGVN | 750,000 | Loan given to beneficiaries | 750,000 |
| Loan recovered from beneficiaries | 267,158 | Micro finance loan repayment | 256,127 |
| Donation | 152,000 | Building/ assets | 160,572 |
| Misc. Income/Receivables (hire charge of building, vehicle equipment etc. micro finance interest, survey, small grants from Lepra Society, over head from PRI training, loan from members for crèche and PRI training etc. | 1000,134 | Misc. expenditure/Payables (Loan repayment to members, TDS, community college expenses, award, general expenses, honorarium to staffs, program expenses etc. | 1355,445 |
| Closing balance | 176,175 | ||
| Total | 4463,290 | Total | 4463,290 |
Apart from the above budgetary provision for implementation of program, we have our own initiatives to work with the community. We spend some money from our general fund and from the contribution of the community. Such activities are; HIV/AIDS, RCH program, VYK Rural Community, College, SHG promotion, youth programs, networking and advocacy, capacity building of staffs and members, infrastructure development of the organisation etc.

