Reproductive and Child Health Programme(2007-2008)
With the support of OVHA, the mother NGO of Angul district, VYK has initiated RCH program in 29 unserve/ under serve villages of Sapaghara and Tapdhol sub cenres under Madhapur Primary Health Centre of Angul district. The main objective is to provide the people a better health by decreasing infant mortality, maternal mortality, improving the status of adolescent health and promoting small family norm and population control. The program was for 3 years starting from April 2007.
| Sl. No. | Name of the activity | No. of beneficiary | Type of beneficiary | No. of camps/ events | Remarks |
| 1 | IEC-cum-awareness camp | 5000 | General people | 24 | ........ |
| 2 | Base line survey | 29 villages | General | 1902 families | .......... |
| 3 | ANC/PNC Camp | 803 | Pregnant women | 48 | 94 referral cases |
| 4 | Adolescent health check up | 348 | Adolescents | 17 | ......... |
| 5 | Adolescent reproductive health | 1150 | Adolescents | 126 | Village level meetings |
| 6 | AWW/ASHA/TBA training | 77 | AWW/ASHA/TBA | 05 | ..... |
| 7 | SHG members orientation | 1200 | Women SHG members | 132l | Village level meetings |
| 8 | Swasthya Mela | 338 | Women/ children and adolescents | 04 | ......... |
| 9 | STI/ RTI screening camp | 137 | Women and adolescents | 09 | ....... |
| 10 | PRI Sensitization program | 165 | PRI members and local leaders | 04 | ........... |
| 11 | Gender sensitization workshop | 124 | Women leaders, youth club members, village leaders, PRI | 03 | ......... |
| 12 | Staff capacity building | 05 | C.F. Project Coordinator and Village health workers | 15 days (5 programs) | ............ |
| 13 | Participation in the sector meeting | .... | P.C. with govt. ANM | Every Saturday at the Paiksahi PHC | ................ |
| 14 | Participation PHC & district level monthly meeting | .... | P.C. | 8th at PHC, Madhapur and 4th and DHQ. Anful | Meeting date is fixed for every month |
| 15 | Monthly review meetings | 07 | Staff and chief functionary | 12 | .......... |
Reproductive and Child Health Programme(2008-2009)
VYK has initiated RCH program in 29 unserve/ under serve villages of Sapaghara and Tapdhol sub cenres under Madhapur Primary Health Centre of Angul district. The main objective is to provide the people a better health by decreasing infant mortality, maternal mortality, improving the status of adolescent health and promoting small family norm and population control. After one year of completion of service in the area, we extend out program to another 6 months with the contribution of locality and from the organizations own fund. The activities carried out during the period are :
- Meeting with adolescents and women SHG members
- Village level awareness meetings
- Registration of birth and death
- Immunization of children and pregnant women

